 
        October 20, 2011
TUNA DRAW - OCTOBER 7, 2011 - PEI FISHERMEN'S ASSOCIATION
DRAW           BALLOT NAME
		SEQUENCE			
		1                    McMillan	Ronald
		2                    MacLeod	Derrick
		3                    Millar	Jeremy
		4                    Hutt	Ronald William
		5                    MacLeod	John A.
		6                    Jollimore	Kenneth David
		7                    Ferguson	John M.
		8                   Creed	Brodie
		9                   McRae	Roy Vincent
		10                 Gaudet	Arthur Joseph
		11                 Gallant	Gary A.
		12                 Sutherland	Marc Todd
		13                 Rose	Mark
		14                 Rose	Sheldon Bruce
		15                 MacKay	 John W.
		16                 Jackson	John H.
		17                 Rayner	Victor Roy
		18                Clark	Lori
		19                Gaudet	Norman Joseph
		20                Runighan	Colin
		21                Dixon Bernard A.
		22                Crossman	Jud
		23                Gaudet	Alden
		24                Fraser	Karla Ann
		25                MacLean	Steven C.
		26                Gallant	Glen
		27                McRae	Ronald Joseph
		28                Jenkins	Robert H. P.
		29                Perry	Scott
		30               Coffin	James
		31               Miller	Aaron B.
		32               Jenkins	Robbie Carl
		33               Jennings Richard B.
		34               Harris	Kurt
		35               Howlett	Francis Joseph
		36               Jenkins	Scott
		37              Osborne	Charles
		38              Hackett	Gordon A.
		39              Clow	Lester William
		40              Victor	Larry Reginald
		41              Montgomery	David
		42             Arsenault	Gary John
		43             Gaudet	Peter K.
		44             McInnis	Michael J.
		45             MacDonald	James R.
		46             Perry	Wayne J.
		47             Taylor	Roy A.
		48             Matthews	Owen W.
		49             Lavers	John William
		50             LeClair	Francis J.
		51             MacKay	Wallace V.
		52             Gallant	Terrence J.
		53             Gaudet	Peter Joseph
		54             Coffin	Jennie Anna
		55             Sweeney	Glenn
		56             Bailey	Arnold
		57             Poole	Eric W.
		58             Palmer	David R.
		59             Brennan	Ricky S.
		60             Jollimore	Karl J.
PDF format available here. PDF format also includes ballot numbers along with draw sequence.